Robert Aluminium, a premier manufacturer and supplier based in Pulau ujong, Singapore, specializes in delivering top-quality aluminium products tailored to diverse industrial needs. Renowned for our exceptional craftsmanship and cutting-edge technology, we provide a comprehensive range of aluminium solutions, including high-performance aluminium pipes. With a steadfast commitment to excellence, Robert Aluminium ensures superior strength, durability, and corrosion resistance in all our products, catering to the construction, automotive, aerospace, and marine sectors. Our aluminium pipes stand out for their lightweight nature, thermal conductivity, and versatility, making them a reliable choice for even the most demanding applications. Trust us at Robert Aluminium for innovative, dependable solutions tailored to your needs.
Robert Aluminium, located in Pulau Ujong, Singapore, is a world-class aluminium manufacturer and supplier of high-quality aluminium products engineered to suit various industrial applications. Founded on advanced technology, precision engineering, and high-quality focus, our company presents high-performance aluminium pipes and other diverse aluminium solutions. With their light weight, high thermal conductivity, and superb corrosion resistance, our aluminium tubes are widely relied upon in construction, automotive, aeronautical, and marine industries. Robert Aluminium promises endurance, reliability, and customer satisfaction through the supply of innovative aluminium products designed for demanding use and industry-specific demands.
| Grades: | 5083, 6061, 6082, 7075, 7001, 7045, 7050, 3003, 2014, 2024, 2017, 2011, 1200 |
|---|---|
| Size: | 15mm NB to 150mm NB (1/2” to 6”), 7″ (193.7mm OD to 20″ 508mm OD) |
| Form | Round, Square, Rectangular, Coil, U Tube, |
| Length | As per customer’s requirement (Maximum upto 7 meters) |
| End | Plain End, Bevelled End |
| Type | Seamless / ERW / Welded |
| Surface | Black painting, varnish paint, anti rust oil, hot galvanized, cold galvanized, 3PE |
| Test | Chemical Component Analysis, Mechanical Properties (Ultimate tensile strength, Yield strength, Elongation), Technical Properties (Flattening Test, Flaring Test, Bending Test, Hardness Test, Blow Test, Impact Test etc), Exterior Size Inspection |
| OD Range | 1.250″ – 6.000″ (30-150mm) |
| Wall Range | 0.095″ – 1.000″ (.2.5-25mm) |
| Mill Test Certificate | EN 10204/3.1B |
v
Yes, we offer custom sizes for Aluminium Pipes to meet specific project needs. Our team at Robert Aluminium is committed to providing customized solutions for all your requirements. For more details, contact us at sales@robertaluminium.com
| OM SIZE | OUTSIDE DIA (D) | WALL THICKNESS IN MM (T) | METRIC SIZE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| SCH 10S | SCH 10 | SCH 40 S | STD Weight | SCH 40 | SCH 80s | SCH 80 | |||
| 1/4 “ | 13.72 | 1.65 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | ||
| 3/8″ | 17.15 | 1.65 | 2.31 | 2.31 | 2.31 | 3.2 | 3.2 | ||
| 1/2″ | 21.34 | 2.11 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 15 | |
| 3/4″ | 26.67 | 2.11 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 20 | |
| 1″ | 33.4 | 2.77 | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 25 | |
| 1 1/4″ | 42.16 | 2.77 | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 32 | |
| 1 1/2″ | 48.26 | 2.77 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 40 | |
| 2″ | 60.32 | 2.77 | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 50 | |
| 2 1/2″ | 73.02 | 3.05 | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 65 | |
| 3″ | 88.9 | 3.05 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 80 | |
| 3 1/2″ | 101.6 | 3.05 | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 90 | |
| 4″ | 114.3 | 3.05 | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 100 | |
| 5″ | 141.3 | 3.4 | 6.55 | 6.55 | 6.55 | 9.52 | 9.52 | 125 | |
| 6″ | 168.27 | 3.4 | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 150 | |
| 8″ | 219.07 | 3.76 | 8.18 | 8.18 | 8.18 | 12.7 | 12.7 | 200 | |
| 10″ | 273.05 | 4.19 | 9.27 | 9.27 | 9.27 | 12.7 | 15.08 | 250 | |
| 12″ | 323.85 | 4.57 | 9.52 | 9.52 | 10.31 | 12.7 | 17.47 | 300 | |
| 14″ | 355.6 | 4.77 | 6.35 | 9.52 | 11.12 | 19.05 | 350 | ||
| 16″ | 404.6 | 4.77 | 6.35 | 9.52 | 12.7 | 21.44 | 400 | ||
| 18″ | 457.2 | 4.77 | 6.35 | 9.52 | 14.27 | 23.82 | 450 | ||
Aluminium pipes are widely applied in various industries on account of their corrosion resistance, strength, and light weight. In building construction, they are dependable materials for roofs, building structures, and pipes. They are used by the automotive sector to enhance fuel economy in fuel lines, exhausts, and light chassis components. In aviation, they are used in fuel and hydraulic systems where strength-to-weight ratio is essential. Their use is also well exploited in the marine industry for vessel construction and offshore facilities due to their corrosion resistance in seawater. Their flexibility makes them applicable in industrial equipment, pipelines, and other engineering uses.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Pulau Ujong, Singapore
Copyright 2024 Robert Aluminium. All rights reserved