Robert Aluminium stands out as a trusted manufacturer and supplier of Aluminium 1050 Bars in Pulau Ujong, Singapore. They provide top-notch aluminium products tailored to meet a variety of industrial, structural, and commercial needs. Aluminium 1050, part of the 1xxx series, boasts 99.5% pure aluminium, which is prized for its remarkable corrosion resistance, excellent ductility, and outstanding thermal and electrical conductivity. These bars are not only lightweight and durable but also easy to machine, weld, and fabricate, making them perfect for a wide array of applications. Robert Aluminium is committed to upholding global quality standards, delivering cost-effective and high-performance Aluminium 1050 Bars to markets around the world.
Aluminium 1050 Bars are made up of 99.5% pure aluminium, with small amounts of silicon, copper, iron, and manganese. This alloy is known for its impressive resistance to atmospheric, chemical, and marine corrosion. In terms of mechanical properties, it has moderate strength, with tensile strength ranging from 60 to 100 MPa and a Brinell hardness of about 20 HB. Although it can’t be heat-treated, Aluminium 1050 Bars excel in ductility, elongation, and cold-forming capabilities. With excellent electrical and thermal conductivity, these bars are lightweight, easy to work with, and ideal for cost-effective engineering, construction, and commercial applications where corrosion resistance and workability are key.
Standards : ASTM B221, B211, B565, B316, AMS 4121 2014
Temper : O
Standard : ASTM, ASME, AMS, GB/T, JIS
Length : 1000-6000
Diameter : 6-150
Finish : Bright, Polish & Black
Type : Hot-Rolled (HR) / Cold-Rolled (CR) Sheet
| Alloy (ISS) | Equivalent alloy (A.A) | Copper | Magnesium | Silicon | Iron | Managanese Others* (Total) | Remarks | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old | New | U.S.A | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Max | Max. | Aluminum 99.0% Min. | ||
| 1 B | 19500 | 1050 | — | 0.05 | — | — | — | 0.30 | 0.4 | — | 0.05 | 0.1 | Aluminum 99.5% Min. | ||
| Alloy | Temper | UTS (Mpa) | Yield Strength (Mpa) | Elongation (%) | ||
|---|---|---|---|---|---|---|
| Minimum | Maximum | Minimum | Maximum | A 50mm (Minimum) | ||
| EN AW-1050 A | F | 60 | – | 20 | – | 23 |
| O | 60 | 95 | 20 | – | 23 | |
| European Standard | BS (OLD) | USA (AA) | GERMANY (DIN) | ISO | IS | Canadian |
|---|---|---|---|---|---|---|
| EN AW-1050 A | 1E | 1050 | Al99.5 | Al99.5 | 19500, 19501 | 1 S |
Robert Aluminium based in Pulau ujong, Singapore is a renowned manufacturer and supplier of premium aluminium products, including Aluminium Bars, Sheets and Plates, Coils, Chequered Plates, Wires, Pipes, Fittings, Flanges, Forging, Circle, Angles. With a commitment to delivering exceptional quality and service, we cater to diverse industries, offering reliable solutions tailored to specific requirements. Our products are known for their superior strength, corrosion resistance, and precise dimensions. We focus on customer satisfaction by providing an extensive range of aluminium bars designed for structural, industrial, and decorative applications.
| Diameter | Weight |
|---|---|
| 6 mm | 0,076 Kg/m |
| 7 mm | 0,104 Kg/m |
| 8 mm | 0,136 Kg/m |
| 9 mm | 0,172 Kg/m |
| 9,5 mm | 0,191 Kg/m |
| 10 mm | 0,212 Kg/m |
| 11 mm | 0,257 Kg/m |
| 12 mm | 0,305 Kg/m |
| 12,5 mm | 0,331 Kg/m |
| 13 mm | 0,358 Kg/m |
| 14 mm | 0,416 Kg/m |
| 16 mm | 0,543 Kg/m |
| 16,5 mm | 0,577 Kg/m |
| 18 mm | 0,687 Kg/m |
| 19 mm | 0,766 Kg/m |
| 20 mm | 0,848 Kg/m |
| 22 mm | 1,026 Kg/m |
| 25 mm | 1,325 Kg/m |
| 28 mm | 1,663 Kg/m |
| 30 mm | 1,909 Kg/m |
| 31 mm | 2,038 Kg/m |
| 32 mm | 2,171 Kg/m |
| 35 mm | 2,598 Kg/m |
| 38 mm | 3,062 Kg/m |
| 40 mm | 3,393 Kg/m |
| 45 mm | 4,294 Kg/m |
| 50 mm | 5,301 Kg/m |
| 55 mm | 6,415 Kg/m |
| 60 mm | 7,634 Kg/m |
| 65 mm | 8,959 Kg/m |
| 70 mm | 10,391 Kg/m |
| 75 mm | 11,928 Kg/m |
| 80 mm | 13,572 Kg/m |
| 90 mm | 17,177 Kg/m |
| 100 mm | 21,206 Kg/m |
| 105 mm | 23,379 Kg/m |
| 110 mm | 25,659 Kg/m |
| 120 mm | 30,536 Kg/m |
| 127 mm | 34,203 Kg/m |
| 130 mm | 35,838 Kg/m |
| 140 mm | 41,563 Kg/m |
| 150 mm | 47,713 Kg/m |
| 180 mm | 68,707 Kg/m |
| 200 mm | 84,823 Kg/m |
Yes, we offer custom sizes for Aluminium 1050 Bars to meet specific project needs. Our team at Robert Aluminium is committed to providing customized solutions for all your requirements. For more details, contact us at sales@robertaluminium.com
UNS A91050 Round Bars are used in a variety of applications due to their excellent corrosion resistance and high thermal and electrical conductivity. They are commonly used in the manufacturing of heat exchangers, electrical cables, cookware and architectural structures. The bars good workability makes them ideal for bending, cutting, and machining, making them suitable for use in automotive parts, signage, and decorative applications as well.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Pulau Ujong, Singapore
Copyright 2024 Robert Aluminium. All rights reserved